상림.H.S

  • 홈
  • 즐겨찾기등록
  • 시작페이지설정
  • search

call

account

TODAY : 423

TOTAL : 3946801

고압피팅류

  • >
  • 제품안내 >
  • 고압피팅류 >
  • Instrumentation
 Instrumentation > Bulkhead Union -UBU
 
 

 


Fractional Tubes
PN Tube O.D-T E
Min
h H F G l l1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
in mm in mm in mm
2UBU 1/8 3.17 2.3 1/2 12.70 7/16 11.11 12.7 15.2 38.1 24.6 51.3 31.2 8.3 12.7
3UBU 3/16 4.76 6.0 9/16 14.28 1/2 12.70 13.7 16.0 40.4 25.4 53.6 32.0 9.9 12.7
4UBU 1/4 6.35 4.8 5/8 15.87 9/16 14.28 15.2 17.8 42.9 26.2 57.7 33.5 11.5 10.2
5UBU 5/16 7.93 6.4 11/16 17.46 5/8 15.87 16.3 18.5 46.0 28.4 60.7 35.8 13.1 11.2
6UBU 3/8 9.52 7.0 3/4 19.05 11/16 17.46 16.8 19.3 47.5 29.5 62.2 36.8 14.7 11.2
8UBU 1/2 12.70 10.0 15/16 23.81 7/8 22.22 22.9 21.8 50.8 31.8 71.1 41.9 19.4 12.7
10UBU 5/8 15.87 12.0 1-1/16 26.81 1 25.40 24.4 21.8 52.3 32.5 72.6 42.7 22.6 12.7
12UBU 3/4 19.05 16.0 1-3/16 30.16 1-1/8 28.57 24.4 21.8 58.7 37.3 79.0 47.5 25.8 16.8
14UBU 7/8 22.22 18.0 1-3/8 34.92 1-1/4 31.75 25.9 21.8 64.3 42.9 84.6 53.1 29.0 19.1
16UBU 1 25.40 22.0 1-5/8 41.27 1-1/2 38.10 31.2 26.4 71.4 45.2 95.8 57.4 33.7 19.1

Metricl Tubes
PN Tube O.D
T(mm)
E
Min
h h1 H A B l l1 L L1 Panel
Hole
Drill Size
Max
Panel
Thickness
M3UBU 3 2.3 12.7 12.7 12.7 12.9 15.3 38.1 26.4 51.3 31.2 8.3 12.7
M4UBU 4 2.3 14.3 14.3 12.7 13.7 16.1 40.4 25.4 53.6 32.0 9.9 12.7
M6UBU 6 4.8 15.9 15.9 14.3 15.3 17.7 42.9 26.2 57.7