상림.H.S

  • 홈
  • 즐겨찾기등록
  • 시작페이지설정
  • search

call

account

TODAY : 291

TOTAL : 3947841

고압피팅류

  • >
  • 제품안내 >
  • 고압피팅류 >
  • Instrumentation
 Instrumentation > Reducing Union -URU
 
 

 


Metric Tube to Metric Tube
PN Tube O.D
T(mm)
E
Min
Width across flat F F1 G G1 l L
T1 T2 h H H1
M6URU-M3 6 3 2.3 12.7 14.3 11.1 15.3 12.9 17.7 15.3 24.6 38.6
M6URU-M3 6 4 2.3 12.7 14.3 12.7 15.3 13.7 17.7 16.1 25.4 39.4
M8URU-M6 8 6 4.8 14.3 15.9 14.3 16.2 15.3 18.6 17.7 27.4 42.3
M10URU-M6 10 6 4.8 17.5 19.1 14.3 17.2 15.3 19.5 17.7 29.5 44.5
M10URU-M8 10 8 6.4 17.5 22.2 15.9 17.2 16.2 19.5 18.6 30.0 45.1
M12URU-M6 12 6 4.8 20.6 22.2 14.3 22.8 15.3 22.0 17.7 29.5 47.0
M12URU-M8 12 8 6.4 20.6 22.2 15.9 22.8 16.2 22.0 18.6 30.2 47.8
M12URU-M10 12 10 8.0 20.6 22.2 19.1 22.8 17.2 22.0 19.5 31.0 48.7
M16URU-M12 16 12 10.0 23.8 25.4 22.2 24.4 22.8 22.0 22.0 31.8 52.0
M25URU-M18 25 18 15.0 34.9 38.1 30.2 31.32 24.4 26.5 22.0 38.6 61.0
M25URU-M20 25 20 16.0 34.9 38.1 31.8 31.3 26.0 26.5 22.0 39.9 62.3

Metric Tube to Fractional Tube
PN Tube O.D
T(mm)
E
Min
Width across flat F F1 G G1 l L
D(mm) D1(inch) D1(mm) h H H1
M3URU-2 3 1/8 3.17 2.3 11.1 11.1 11.1 12.9 12.8 15.3 15.2 22.1 35.2
M4URU-2 4 1/8 3.17 2.3 11.1 12.7 11.1 13.7 12.8 16.1 15.2 23.4 36.5
M4URU-4 4 1/4 6.35 2.3 14.3 12.7 14.3 13.7 15.3 16.1 17.7 25.4 39.4
M6URU-2 6 1/8 3.17 2.3 12.7 14.3 11.1 15.3 12.8 17.7 15.2 24.6